Product Specification of Dehydrated Onion & Garlic
| Specification | Onion Kibbled / Minced / Granules | Garlic Flakes | Onion / Garlic Powder / Minced / Granules |
|---|---|---|---|
| Moisture Content | 6% max | 6% max | 6% max |
| Hot Water Insoluble | 20% max | 20% max | 20% max |
| Ash Content | 4% max | 4% max | 4% max |
| Acid Insoluble Ash | 0.5% max | 0.5% max | 0.5% max |
| Major Defects | 1% max | 1% max | 1% max |
| Foreign Matter | NIL | NIL | NIL |
| Microbiological Analysis | |||
|---|---|---|---|
| T. p. c | < 3,00,000 /G | < 1,41,902 /G | Onion < 3,00,000 /G Garlic < 3,00,000 /G |
| Coliforms | <100 /G | ||
| E.coli | NIL | NIL | NIL |
| Moids & yeasts | < 1000 /G | < 10 /G | Onion < 1000 /G Garlic 157 /G |
| Staph. aureus | < 1000 /G | ||
| B. cereus | < 1000 /G | NIL | < 1000 /G |
| Salmonella | NIL / 25G | NIL / 25G | NIL / 25G |
| Processing Method | Mature, fresh white onions/ garlic are washed, trimmed, cut and dehydrated by passing Hot Air Closed Continuous System | ||
| Organoletic Properties | Colour: Onion Kibbled/Powder : Slightly off white, Garlic Flakes: Brownish white, Garlic Powder: Slightly off brown white Taste: Typical of fresh white onions/garlic Aroma: Typical of fresh white onions/garlic |
||
